4 Chapter 4
4.1 Chapter 4.4 Exercises
4.1.1 Question 1: Why does this code not work?
## Error in eval(expr, envir, enclos): object 'my_varıable' not found
The error is that the ‘i’ in my_variable is a 1 when it is attempted to be called.R needs you to be explicit with no typos when attempting to execute code.
4.1.2 Question 2: Tweak each of the following R commands so that they run correctly:
## Error in FUN(X[[i]], ...): object 'displ' not found
## Error in fliter(mpg, cyl = 8): could not find function "fliter"
## # A tibble: 70 × 11
## manufacturer model displ year cyl trans drv cty hwy fl class
## <chr> <chr> <dbl> <int> <int> <chr> <chr> <int> <int> <chr> <chr>
## 1 audi a6 quattro 4.2 2008 8 auto(s6) 4 16 23 p midsize
## 2 chevrolet c1500 suburban 2wd 5.3 2008 8 auto(l4) r 14 20 r suv
## 3 chevrolet c1500 suburban 2wd 5.3 2008 8 auto(l4) r 11 15 e suv
## 4 chevrolet c1500 suburban 2wd 5.3 2008 8 auto(l4) r 14 20 r suv
## 5 chevrolet c1500 suburban 2wd 5.7 1999 8 auto(l4) r 13 17 r suv
## 6 chevrolet c1500 suburban 2wd 6 2008 8 auto(l4) r 12 17 r suv
## 7 chevrolet corvette 5.7 1999 8 manual(m6) r 16 26 p 2seater
## 8 chevrolet corvette 5.7 1999 8 auto(l4) r 15 23 p 2seater
## 9 chevrolet corvette 6.2 2008 8 manual(m6) r 16 26 p 2seater
## 10 chevrolet corvette 6.2 2008 8 auto(s6) r 15 25 p 2seater
## # … with 60 more rows
## Error in filter(diamond, carat > 3): object 'diamond' not found
## # A tibble: 32 × 10
## carat cut color clarity depth table price x y z
## <dbl> <ord> <ord> <ord> <dbl> <dbl> <int> <dbl> <dbl> <dbl>
## 1 3.01 Premium I I1 62.7 58 8040 9.1 8.97 5.67
## 2 3.11 Fair J I1 65.9 57 9823 9.15 9.02 5.98
## 3 3.01 Premium F I1 62.2 56 9925 9.24 9.13 5.73
## 4 3.05 Premium E I1 60.9 58 10453 9.26 9.25 5.66
## 5 3.02 Fair I I1 65.2 56 10577 9.11 9.02 5.91
## 6 3.01 Fair H I1 56.1 62 10761 9.54 9.38 5.31
## 7 3.65 Fair H I1 67.1 53 11668 9.53 9.48 6.38
## 8 3.24 Premium H I1 62.1 58 12300 9.44 9.4 5.85
## 9 3.22 Ideal I I1 62.6 55 12545 9.49 9.42 5.92
## 10 3.5 Ideal H I1 62.8 57 12587 9.65 9.59 6.03
## # … with 22 more rows